Displaying Diary Entries for Feature = 7 |
Page 1 of 1 (Total Records: 6)
|
Name: | Gavin Lucas |
Team: | Çatal |
Date: | 9/13/1997 |
Entry: | A long time since my last entry but various excuses can be given - illness, backlog of unit sheets to check (which are now more or less upto date) and the fact that little new has happened. First a note on the unit sheets; the completion of these is not ... click here for more... |
|
Name: | Roger Matthews |
Team: | Çatal |
Date: | 8/26/1996 |
Entry: | Another solid day of recording - we have now produced a marvellous 1:20 plan of Building 1, with much detail on it - levels, slopes, plaster lines, Munsell colours etc. It will serve as a base map for all future analyses of the building and its contents. ... click here for more... |
|
Name: | Roger Matthews |
Team: | Çatal |
Date: | 8/27/1996 |
Entry: | We started excavating again today. Gavin and Serap took out wall 15 in Space 70. The wall comprised irregular bricks and a little plaster on its N face. The highly burnt floor of Space 70 continued beautifully under the wall, showing that wall 15 was inst... click here for more... |
|
Name: | Roger Matthews |
Team: | Çatal |
Date: | 9/15/1996 |
Entry: | Wind has got up again but it wasn't bad during site hours. We proceeded with excavation of the floors and lower deposits of Building 1. The burials are certainly going to take some time. Tona and Jenis continued to excavate burial 30, taking out the main ... click here for more... |
|
Name: | Craig Cessford |
Team: | Çatal |
Date: | 7/20/1998 |
Entry: | Back again and I have risen to the dizzy heights of supervising the North area, lots of extra responsibility and stress but no extra advantages or money. I would have been more happy to come back as a humble excavator and work on my oven and the rest of s... click here for more... |
|
Name: | Mark Knight |
Team: | Çatal |
Date: | 7/21/1998 |
Entry: | Mud bonded mud-brick walls (F.’s 1, 2, 5, 6 and 7):
Drawing the separate courses in detail has highlighted some consistent characteristics within the building components of the main walls of Building 1. As identified before, the extraordinary length o... click here for more... |
|
|