A feature number is allocated to any group of related units that need
to be described as a whole, for instance a burial cut, associated fill(s) and
skeleton will be grouped together by a feature number, or the bricks, mortar and
plaster of a wall may also be grouped. The Feature Sheet filled out on site allows a
whole burial or architectural element, as opposed to its individual units to
be described.
Displaying Feature Numbers List By Feature Type pit/scoop | Page 1 of 8 (Total Records: 76)
| 101 | pit/scoop pit of irregular shape with irregular sides going 40cm deep in two distinct layers (fills) can be observed in its fill the uppermost (1708 and 1714) i... | 115 | pit/scoop post hole at the corner of walls F.103/104 | 121 | pit/scoop classical pit
an irregular pit about 11cm deep with irregular sides | 125 | pit/scoop classical pit
a circular pit 25-30cm deep vertical sides. | 126 | pit/scoop classical pit
A circular pit about 10-15cm deep with vertical sides | 127 | pit/scoop classical pit
Circular pit 0.2-0ç25m deep with vertical sides. The bas is covered by a very thin layer of white plaster (1mm thick) | 128 | pit/scoop classical pit
Circular pit 10-15cm deep with vertical sides. Cut by pit F.129 | 129 | pit/scoop classical pit
Circular pit 25-30cm deep with vertical sides | 130 | pit/scoop classical pit
Circular pit 12-15cm deep. | 131 | pit/scoop classical pit
Circular pit 10-12cm deep with vertical sides |
|
|
<< Back | Download these Features |