On an archaeological excavation every deposit is given a unique number. At Catalhoyuk
we call these numbers Unit numbers (similar to Context numbers). The dig has already
allocated over 20000 Units numbers!
Displaying Unit Numbers for Space 17 | Page 1 of 20 (Total Records: 194)
| 15025 | Layer SW corner: 1059.33/1197.81
Formation: 1010.15 mOD | 15036 | Layer SW corner 1059.82/ 1194.48
Formation 1010.27 | 15050 | Layer SW corner 1059.82/ 1194.48
Formation 1010.27 | 15051 | Cut SW corner 1059.82/ 1194.48
Formation 1010.27 | 15056 | Layer SW corner 1059.33/ 1197.81
Formation 1010.15 | 15065 | Layer SW corner 1059.33/ 1197.81
Formation 1010.15 | 15069 | Layer Foundation Trench 01
SW Corner 1059.33E/1197.81N
Formation level 1010.15 | 15070 | Skeleton | 15071 | Cut Foundation Trench 01
SW Corner 1059.33E/1197.81N
Formation level 1010.15 | 15072 | Layer SW corner: 1059.82/1194.48
Formation: 1010.27 mOD |
|
|
<< Back | Download these Units |