Displaying Diary Entries for Feature = 1 |
Page 1 of 1 (Total Records: 5)
|
Name: | Roger Matthews |
Team: | Çatal |
Date: | 9/15/1996 |
Entry: | Wind has got up again but it wasn't bad during site hours. We proceeded with excavation of the floors and lower deposits of Building 1. The burials are certainly going to take some time. Tona and Jenis continued to excavate burial 30, taking out the main ... click here for more... |
|
Name: | Roger Matthews |
Team: | Çatal |
Date: | 9/19/1996 |
Entry: | It has been a busy few days lately and we have been working late on site, so no time for the diary. Work is going well as we truly approach the end of the season. The past days have been spent in two principal activities: section drawing and burial excava... click here for more... |
|
Name: | Craig Cessford |
Team: | Çatal |
Date: | 7/20/1998 |
Entry: | Back again and I have risen to the dizzy heights of supervising the North area, lots of extra responsibility and stress but no extra advantages or money. I would have been more happy to come back as a humble excavator and work on my oven and the rest of s... click here for more... |
|
Name: | Mark Knight |
Team: | Çatal |
Date: | 7/21/1998 |
Entry: | Mud bonded mud-brick walls (F.’s 1, 2, 5, 6 and 7):
Drawing the separate courses in detail has highlighted some consistent characteristics within the building components of the main walls of Building 1. As identified before, the extraordinary length o... click here for more... |
|
Name: | Serena Love |
Team: | Stanford |
Date: | 7/20/2004 |
Entry: | Space 100 has indeed become the "horny" area. As Stephanie and I were clearing out the baulk (U. 7940) along the east wall, I found cluster of 3 plastered horn cores, in addition to the other horn core (U. 7920) that is leaning aginst the wall. The clu... click here for more... |
|
|