Displaying Diary Entries for Feature = 2408 |
Page 1 of 4 (Total Records: 38)
|
Name: | ER |
Team: | West-Buffalo/Camb |
Date: | 8/9/2006 |
Entry: | Weather: pretty hot, and we worked outside until 6 o'clock to manage the graves
With Sedef at the Total Station and Nejat mainly in photography, Zeliha finished excavating grave 2404 and we obtained a date for it (13780) and its disturbance (13781). Vi... click here for more... |
|
Name: | ER |
Team: | West-Buffalo/Camb |
Date: | 8/11/2006 |
Entry: | Yesterday was a hard day, but we managed to get all the graves and skeletons documented and out, especially Scott was a great help these days.
In Trench 5, grave 2406 and 2409 were finished. Under the fill 13771 of the first, we uncovered yet another w... click here for more... |
|
Name: | ER |
Team: | West-Buffalo/Camb |
Date: | 7/2/2007 |
Entry: | Pretty cold day today, everyone fit and working outside in the trenches. Windy as any day.
In the NW corner, Ros and Naomi carried on taking both the spit 14213 down and worked on the soft dark soil 14218 which seems to extend further N and S today. So... click here for more... |
|
Name: | Thomas Birch |
Team: | West-Buffalo/Camb |
Date: | 7/4/2007 |
Entry: | Today was possibly the worse in day of my life as an archaeologist.
Whats happened to my diary entry?Entered By: TEB |
|
Name: | ER |
Team: | West-Buffalo/Camb |
Date: | 7/4/2007 |
Entry: | I see a data entry field called "sketch name" here on my data entry screen, but do not know how to fill that in and how we should name our daily sketches.
Full team today, with PFB and Gen working in their quarry trench 7 with the four workmen.
Afte... click here for more... |
|
Name: | ER |
Team: | West-Buffalo/Camb |
Date: | 7/7/2007 |
Entry: | Yesterday we had a great but tiresome field trip together with the Poznan team and Nurcans pottery lab to Asikli Hoyuk, Tepecik-Ciftlik, Gelveri, Golludag, the Nigde Museum and Kosk Hoyuk.
The day before, Thursday 05.07.07, everybody was fit and healt... click here for more... |
|
Name: | ER |
Team: | West-Buffalo/Camb |
Date: | 7/8/2007 |
Entry: | As agreed upon yesterday, the Selcuk team members now work on their own, supported by Scott who will be out with us during the next two weeks. Only now I realized how much better things work out in the EC structures if I can really be with our team and ha... click here for more... |
Sketch: | Click here to open in a new window |
|
Name: | ER |
Team: | West-Buffalo/Camb |
Date: | 7/15/2007 |
Entry: | Yesterday I finished working on the presentation I am about to give on Wednesday until 12.30 in the morning, so I was the last one to bed for the first time on this excavation. Now I have to catch up with the backlog of diary. The fact that my travel mate... click here for more... |
Sketch: | Click here to open in a new window |
|
Name: | ER |
Team: | |
Date: | 7/26/2008 |
Entry: | Connection breakdowns, meetings and football games have prevented me fro writing my diary for a few days. Today started like a real Monday (as Saturdays are virtual Mondays here).
On Thursday JMR and KJK had taken down with unit 16833 what looked like... click here for more... |
|
Name: | Jana Rogasch |
Team: | |
Date: | 8/9/2009 |
Entry: | I excavated another spit of 5cm in Sp 310 today (Unit 18303). Just as yesterday, huge amounts of large animal bones clustered in the NW corner of the space and along its W wall (F. 5058). As today also a lot of large pot sherds appeared, some of them stic... click here for more... |
|
|