Displaying Diary Entries for Unit: 10842 |
Page 1 of 1 (Total Records: 3)
|
Name: | Bleda During |
Team: | Çatal |
Date: | 7/28/2004 |
Entry: | In space 112 work skeleton 10840 was exposed to a large degree -feature 1702. Lori Hager did this job removing the above matrix 10842 which start at the brown interface covering skeleton 10840 and sloping down below sheep skeleton 10839. The skeleton is o... click here for more... |
|
Name: | Bleda During |
Team: | Çatal |
Date: | 7/29/2004 |
Entry: | In space 112 the following activities took place. Lori Hager continued exposing skeleton 10840; removing unit 1842 in the process. The body was fully exposed and photographed. Marin Pilloud started drawing the skeleton; but this work will continue on 30-0... click here for more... |
|
Name: | Bleda Düring |
Team: | Çatal |
Date: | 8/1/2004 |
Entry: | The outlook of space 112 changed dramatically in the course of this day. First I defined the bottom of cut 10811, feature 1702. Below where the sheep had been located a stone axe was found (unit 10842 -x1). A final drawing of the cut was made (04/920).
... click here for more... |
|
|