Displaying Diary Entries for the year: 1997 |
Page 1 of 5 (Total Records: 41)
|
Name: | Kostas Kotsakis |
Team: | Thessaloniki Team |
Date: | 8/26/1997 |
Entry: | Today is Tuesday and still no news about the visas of the rest of the team. We have to continue just the three of us, who knows for how long. Luckily we have invaluable help in the trench from Banu, who is also acting as an interpreter for the workmen. W... click here for more... |
|
Name: | Gavin Lucas |
Team: | Çatal |
Date: | 8/27/1997 |
Entry: | Work finally started yesterday on taking down the sub-floor layers in Building 1; we have left Chad working on the final skeletons under platform F.13 and strung out the interior of the building on a 2 metre grid aligned to the main site grid. I have deci... click here for more... |
|
Name: | Gavin Lucas |
Team: | Çatal |
Date: | 8/28/1997 |
Entry: | Just a quickie - F.37 platform walls (F.8 and F.10) now coming down along with the rest of F.3; the rest is proceeding well. However, two new burials emerged today cut through the sub-floor infill layers but sealed by the primary floors and packing of Bui... click here for more... |
|
Name: | Roddy Regan |
Team: | Çatal |
Date: | 8/31/1997 |
Entry: | The season began much as we left off last year, taking space 117 in building 2 down in large spits or units ranging between 1000 and 2000 litres. We were aware that discrete dumps were perhaps being missed within the overall dumping process backfilling t... click here for more... |
|
Name: | Craig Cessford |
Team: | Çatal |
Date: | 9/3/1997 |
Entry: | As I am hopefully escaping for a few days I suppose that I should record a few thoughts about space 113/150/151.
Southern Wall 75 - removed the eastern half as [2367] - bricks and [2368] - mortar plus [2369] - accumulation behind. This wall is definite... click here for more... |
|
Name: | Ruth Tringham |
Team: | Bach |
Date: | 8/21/1997 |
Entry: | Thursday 21 August, 1997
Peggy: finish cleaning grave F. 154. Photo. Draw it. Its feet and lower legs are under the main N-S baulk. Peter comes to take a DNA sample. Now it's ready for removal.
On the south side of F. 154 Anne-Marie is cleaning the sur... click here for more... |
|
Name: | Mira Stevanovic |
Team: | Bach |
Date: | 8/13/1997 |
Entry: | AUGUST
10 (S): Beginning the excavation. Scraping
11 (M): Scraping
12 (Tu): Drawing. Establishing the grid for the excavation
13 (W): Opening units 2200, 2201, 2202, 2203, 2204, 2205Entered By: Mira Stevanovic |
|
Name: | Mira Stevanovic |
Team: | Bach |
Date: | 8/17/1997 |
Entry: | 17 (S): New Units: 2220, 2221, 2222, 2223, 2224, 2225, 2226, 2227.
Old units:
Unit 2211/2212/Feature 151
This burial was cleaned and most of the skeleton has been exposed. The cleaning is not finished jet.
Unit 2224
We started scraping of the... click here for more... |
|
Name: | Mira Stevanovic |
Team: | Bach |
Date: | 8/18/1997 |
Entry: | 18 (M): New Units: 2228, 2229, 2230, 2231.
Old Units:
Unit 2224
In this unit we finished a detailed drawing of the situation on the surface. It was drawn in scale 1:10. This drawing included the outside floors of space 89 and the burned area in the... click here for more... |
|
Name: | Mira Stevanovic |
Team: | Bach |
Date: | 8/19/1997 |
Entry: | 19 (Tu): New Units: 2232, 2233.
Old Units:
New Units:
Unit 2232/Feature 152 is a skeleton
This burial features a child skeleton, which is well preserved and from which we’ll be taking some bones for DNA analysis. This burial is the richest so far... click here for more... |
|
|