Displaying Diary Entries for Unit: 15306 |
Page 1 of 2 (Total Records: 12)
|
Name: | Raymond Benjamin Whitlow |
Team: | West-Buffalo/Camb |
Date: | 7/8/2007 |
Entry: | Day 11
First job this morning was to sketch, photo, and record the position of Unit 15306, fill for a possible pit or grave. Sketching didn’t take too long, as it was a method I was already familiar with, and I was able to get started excavating the un... click here for more... |
|
Name: | Katie Jenene Kamphaus |
Team: | West-Buffalo/Camb |
Date: | 7/8/2007 |
Entry: | Today Ros and I finished cleaning out the animal burrow that we started yesterday (unit 15300). I ended up sketching it while Ros sorted the finds, and the finished drawing looks like some sort of weird intestinal track, or the streets of Santa Fe, New Me... click here for more... |
|
Name: | ER |
Team: | West-Buffalo/Camb |
Date: | 7/8/2007 |
Entry: | As agreed upon yesterday, the Selcuk team members now work on their own, supported by Scott who will be out with us during the next two weeks. Only now I realized how much better things work out in the EC structures if I can really be with our team and ha... click here for more... |
Sketch: | Click here to open in a new window |
|
Name: | Raymond Benjamin Whitlow |
Team: | West-Buffalo/Camb |
Date: | 7/9/2007 |
Entry: | Day 12
I am Captain Ahab, and the bottom of unit 15306 is my white whale.
Or at least that’s what it felt like this morning, when Katie and I were trying to remove the fill in the pit. In the hours before breakfast Katie tried to follow N & W edge o... click here for more... |
|
Name: | Raymond Benjamin Whitlow |
Team: | West-Buffalo/Camb |
Date: | 7/10/2007 |
Entry: | Day 13
We closed out unit 15306 today after removing the fill on the southern end. After photographing and finished the unit sheets we had Naomi photo the unit and took coords for Frank’s daily sketch. While Katie and I prepped the paper for the plan f... click here for more... |
|
Name: | Naomi Christie |
Team: | West-Buffalo/Camb |
Date: | 7/10/2007 |
Entry: | 7th July Photos
U13751- After removal of mud brick trench lining
U14213 -Katy and Ros's area on North wall
U14267- Skeleton
U14270 - Tom and Helen's burrow/pit
U14271 - Cut of pit
U14272 - The pit Ray and I dug
U15104 - Floor in T7
8th July Pho... click here for more... |
|
Name: | Katie Jenene Kamphaus |
Team: | West-Buffalo/Camb |
Date: | 7/10/2007 |
Entry: | Yesterday I started a diary entry, and unfortunately the power went out before I could get it posted. It is saved on a different computer, so I will be posting this and then later when I can get to the computer, I'll enter the other one. Ok.
Today was ... click here for more... |
|
Name: | Katie Jenene Kamphaus |
Team: | West-Buffalo/Camb |
Date: | 7/9/2007 |
Entry: | Today we had some interesting news which has affected how we will continue excavating. There is concern that we have some Islamic burials, so for now, we will be trying to avoid excavating later burials on site and instead work around them to try and get ... click here for more... |
|
Name: | Raymond Benjamin Whitlow |
Team: | West-Buffalo/Camb |
Date: | 7/11/2007 |
Entry: | Day 14
Long day today. Most of the day was spent trying to determine where the mudbrick walls were, so Eva and Frank spent most of the day in our section trying to trace wall through the clump of rodent holes and the few scattered burials still in Trench... click here for more... |
Sketch: | Click here to open in a new window |
|
Name: | Katie Jenene Kamphaus |
Team: | West-Buffalo/Camb |
Date: | 7/11/2007 |
Entry: | Today was a fairly productive day in terms of figuring out what was going on with some of the wall situation both in the pit (15305, 15306) and the area beyond to the east and west. Ray and I started out by taking off some of the top layer of the northern... click here for more... |
|
|